Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Phosphate |
Measuring range | Phosphate - 10.0–50.0 mg/L P |
Measuring range 2 | Phosphate - 30–150 mg/L PO₄³⁻ |
Test No. | 0-79 |
Based on norm | Analogous to APHA 4500-P C |
Method | Phosphate - Vanadate molybdate |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 3 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 19 test tubes. Sufficient for 19 tests. |
Hazardous material | Yes |
Recommended for you