Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Ammonium |
Measuring range | Ammonium - 1–40 mg/L NH₄-N |
Measuring range 2 | Ammonium - 1–50 mg/L NH₄⁺ |
Test No. | 0-05 |
Based on norm | Analogous to APHA 4500-NH3 F, ISO 7150-1, DIN 38406 – E5,EPA 350.1 |
Method | Ammonium - Indophenol |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-3 Soil, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you