Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Sulfite |
Measuring range | Sulfite - 0.2–10.0 mg/L SO₃²⁻ |
Measuring range sensitive | Sulfite - 0.05–2.40 mg/L SO₃²⁻ |
Test No. | 0-89 |
Method | Sulfite - Thiobenzoic acid derivative |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you