Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Nitrite |
Measuring range | Nitrite - 0.1–4.0 mg/L NO₂-N |
Measuring range 2 | Nitrite - 0.3–13.0 mg/L NO₂⁻ |
Test No. | 0-69 |
Based on norm | Analogous to EPA 354.1, APHA 4500-NO2- B, ISO 6777, DIN EN 26777 D10 |
Method | Nitrite - Sulfanilic acid/1 -naphthylamine |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you