Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Chrome / Chromate |
Measuring range | Chrome - 0.05–2.00 mg/L Cr |
Measuring range sensitive | Chrome - 0.005–0.500 mg/L Cr |
Test No. | 0-59 |
Based on norm | Analogous APHA 3500-Cr D , DIN 38405 – D24 |
Method | Chrome - Carbazide |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you