Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Calcium, Magnesium, Total hardness |
Measuring range | Calcium - 10–100 mg/L Ca²⁺, Magnesium - 5–50 mg/L Mg²⁺, Total hardness - 1.25–25.00 °e |
Measuring range 2 | Total hardness - 0.2–3.6 mmol/L |
Test No. | 0-44 |
Method | Calcium - Phtalein purple, Magnesium - Phtalein purple, Total hardness - Phthalein purple |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you